










Distributed DC Charging System
Ultra-Fast Distributed Charging Solutions for Commercial Properties and Fleet Operators
The Distributed DC Charging System is a high-performance, modular fast-charging solution delivering charging speeds of up to 480 kW through a centralized power cabinet and multiple intelligent charging dispensers.
| Charger Type: DC |
| Pedestal Type: Without Pedestal |
Built around a centralized power cabinet and multiple satellite charging dispensers, the system dynamically allocates power from a shared pool to each connected vehicle—maximizing utilization, reducing infrastructure costs, and enabling scalable deployment.
Ideal for fleet hubs, fuel stations, highway rest stops, and commercial complexes, the solution combines intelligent power management, high energy efficiency, and flexible expansion capability in one integrated ecosystem.
Ideal for fleet hubs, fuel stations, highway rest stops, and commercial complexes, the solution combines intelligent power management, high energy efficiency, and flexible expansion capability in one integrated ecosystem.
Product Configuration | ACDC600kW-DCDC720kW | ACDC480kW-DCDC600kW | ACDC240kW-DCDC600kW |
Output Power | 600kW | 480kW | 240kW |
Maximum Number of Connectors | 12 | 8 | 6 |
Dimensions (W x D x H) | 800 mm x 1700 mm x 2150 mm | 800 mm x 1700 mm x 2150 mm | 800 mm x 1700 mm x 2150 mm |
Installation Mode | Ground-mounted (shipment with boards and liquid supported) | Ground-mounted (shipment with boards and liquid supported) | Ground-mounted (shipment with boards and liquid supported) |
System Efficiency | Maximum efficiency: 95.5% | Maximum efficiency: 95.5% | Maximum efficiency: 95.5% |
Cooling Mode | Liquid cooling | Liquid cooling | Liquid cooling |
IP Rating | IP55 | IP55 | IP55 |
Communication Interface | 4G and FE (northbound) | 4G and FE (northbound) | 4G and FE (northbound) |
Power Evolution | A maximum of 720 kW after capacity expansion | A maximum of 720 kW after capacity expansion | A maximum of 720 kW after capacity expansion |
Input Voltage | 380 V AC±15%, three-phase, five-wire | 380 V AC±15%, three-phase, five-wire | 380 V AC±15%, three-phase, five-wire |
Input Frequency | 45–66 Hz | 45–66 Hz | 45–66 Hz |
Power Factor | ≥ 0.99 (load ≥ 50%) | ≥ 0.99 (load ≥ 50%) | ≥ 0.99 (load ≥ 50%) |
Harmonics | ≤ 5% (load ≥ 50%) | ≤ 5% (load ≥ 50%) | ≤ 5% (load ≥ 50%) |
Input Power Distribution | AC 800 A x 3P circuit breaker; two inputs for a single transformer (360 kW for each input) | AC 800 A x 3P circuit breaker; two inputs for a single transformer (360 kW for each input) | AC 800 A x 3P circuit breaker; two inputs for a single transformer (360 kW for each input) |
Output Voltage | 200 V DC to 1000 V DC | 200 V DC to 1000 V DC | 200 V DC to 1000 V DC |
Regulated Current Precision | ≤ ±1% | ≤ ±1% | ≤ ±1% |
Regulated Voltage Precision | ≤ ±0.5% | ≤ ±0.5% | ≤ ±0.5% |
Operating Temperature | -35°C to +50°C | -35°C to +50°C | -35°C to +50°C |
Storage Temperature | -35°C to +70°C | -35°C to +70°C | -35°C to +70°C |
Altitude | ≤ 4000 m | ≤ 4000 m | ≤ 4000 m |
Relative Humidity | 5%–95% RH | 5%–95% RH | 5%–95% RH |
Noise | ≤ 55 dB@25°C (silent mode); ≤ 65 dB@25°C (standard mode) | ≤ 55 dB@25°C (silent mode); ≤ 65 dB@25°C (standard mode) | ≤ 55 dB@25°C (silent mode); ≤ 65 dB@25°C (standard mode) |
Safety Function | Protection against input overvoltage/undervoltage, output overvoltage, constant power overload, short circuit, grounding failure, overtemperature, surge, emergency stop, current leakage; detection in terms of insulation failure, door opening, battery reverse connection, relay short circuit, water intrusion, and smoke | Protection against input overvoltage/undervoltage, output overvoltage, constant power overload, short circuit, grounding failure, overtemperature, surge, emergency stop, current leakage; detection in terms of insulation failure, door opening, battery reverse connection, relay short circuit, water intrusion, and smoke | Protection against input overvoltage/undervoltage, output overvoltage, constant power overload, short circuit, grounding failure, overtemperature, surge, emergency stop, current leakage; detection in terms of insulation failure, door opening, battery reverse connection, relay short circuit, water intrusion, and smoke |
Charging Dispensers
Charging Power | Up to 480kW | Up to 240kW | |
Dimensions | 340 x 295 x 1700 | 390 x 295 x 1700 | |
Charging Connector Quantity | 1 | 2 | |
Cable Length | 3.5 meters | 5 meters | 7.5 meters |
Installation Mode | Ground-mounted | Ground-mounted | Ground-mounted |
IP Rating | IP55 | IP55 | IP55 |
Cooling Mode | Liquid Cooling | Natural Cooling | Natural Cooling |
Operating Temperature | -35°C to +50°C | -35°C to +50°C | -35°C to +50°C |
Noise | ≤ 55 dB@25°C | ≤ 50 dB@25°C | ≤ 50 dB@25°C |
Storage Temperature | –35°C to +70°C | –35°C to +70°C | –35°C to +70°C |
Relative Humidity | 5%–95% RH | 5%–95% RH | 5%–95% RH |
Altitude | ≤ 4000 m | ≤ 4000 m | ≤ 4000 m |
Output Voltage | 200 V DC to 1000 V DC | 200 V DC to 1000 V DC | 200 V DC to 1000 V DC |
Charge Current | ≤ 600 A | ≤ 250 A | ≤ 250 A |
Safety Function | Protection against output overvoltage, short circuit, overtemperature, emergency stop, current leakage, power outage, and relay short circuit; detection in terms of protective grounding incontinuity, insulation failure, door opening, battery reverse connection, and low liquid level | Protection against output overvoltage, short circuit, overtemperature, emergency stop, current leakage, power outage, and relay short circuit; detection in terms of protective grounding incontinuity, insulation failure, door opening, battery reverse connection, and low liquid level | Protection against output overvoltage, short circuit, overtemperature, emergency stop, current leakage, power outage, and relay short circuit; detection in terms of protective grounding incontinuity, insulation failure, door opening, battery reverse connection, and low liquid level |
The Distributed DC Charging System is available in flexible dispenser configurations to meet diverse vehicle and site requirements. Charging dispensers can be equipped with CCS2 connectors, the widely adopted DC fast-charging standard across most global EV platforms, or configured to support GB/T connectors for compatibility with specific vehicle segments and fleet requirements.
Product Overview
Technical specifications and compatibility details
The Distributed DC Charging System is a high-performance, modular fast-charging solution delivering charging speeds of up to 480 kW through a centralized power cabinet and multiple intelligent charging dispensers.
Power Output
Delivering high-performance DC power, the system supports Boost Dispensers with charging speeds of up to 240 kW and Liquid-Cooled Ultra-Fast Dispensers capable of reaching up to 480 kW. This flexible power range enables ultra-fast charging for high-demand vehicles while efficiently serving multiple EVs through dynamic power allocation from the centralized cabinet.
Connectivity
The system supports LAN, 4G, and Wi-Fi connectivity, ensuring stable and flexible communication across various commercial and high-traffic site environments. This enables seamless integration with backend charging management platforms for real-time monitoring, intelligent power management, remote diagnostics, and software updates.